OUR PRODUCTS
Isolation Voltage Transformers
Product Details: Approx. Rs 54,000 / Piece
| Input Voltage | 415V 3 phase |
| Output Voltage | 415V or 200V 3 Phase |
| System connections | Delta/star |
| Ratios | 1:1 and 2:1 |
| Regulation | Better than 1000 Mega Ohms |
| Power factor | 0.75 lead to 0.75 lag |
| Coupling capacitance | 0.1 PF for 80 db |
| Leakage current | Less than 20 micro Amps |
| Type of execution | Closed type |
| Operating temperature | Up to 45 Degree C |
| Type of cooling | Natural air/forced air oil cooled (optional) |
Constant Voltage Transformer
Product Details: Approx. Rs 16,000 / Piece
| Energy Storage | 3ms |
| Input Voltage Range | 170 - 270 Volts A.C. 1 PH |
| Frequency | 50 Hz + 2.5 |
| Line Regulation | + 2% at rated load |
| Load Regulation | 1.00% |
| Waveform | Sinusoidal |
| Response Time | 20 ms |
| CMRR Noise Rejection | 100 db |
| DMRR Noise Rejection | 120 db |
| Total Galvanic Isolation | 5 KV |
Oil & Air Cooled Servo Stabilizer
Product Details : Approx. Rs 2.25 Lakh / Piece
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 295-470 |
| Output Voltage | 415v+/-1% |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Phase | Three Phase |
Offline UPS
Product Details : Approx. Rs 7,000 / Piece
| Output Voltage | 220/230VAC |
| Frequency | 50/60 Hz |
| Display Type | LED/LCD optional |
| Model Name/Number | POWERSOFT |
| Capacity | 600 VA |
| Usage/Application | Power Backup |
| Phase | 1 PH |
| Type | Offline UPS |
| Warranty | 2 Years |
ONLINE UPS POWERSOFT TECHNO SYSTEM
Product Details : Approx. Rs 38,000 / Piece
| Brand | POWERSOFT |
| Model Name/Number | ONLINE UPS |
| Input Voltage | 170-270V |
| Capacity | 5 KVA |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Usage/Application | Power Backup |
| Battery Type | Amaron / Exide |
| Phase | 1 ph |
| Protection | ShortCircuit |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
Online UPS
Product Details: Approx. Rs 2.55 Lakh / Piece
| Frequency | 50Hz +/-0.1Hz |
| Input Voltage | 295V - 470V |
| Regulation | +/- 1% |
| Waveform | Pure Sine Wave |
| Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
| Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
| Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
| Crest Factor | 3:1 |
| Duty Cycle | Continuous |
| Manual Bypass | Provided |
| Power Factor | 0.9 |
| Input Frequency | 50Hz +/-6% |
| Inverter Efficiency | Less than 93% |
| Converter Efficiency | Less than 94% |
| Converter Protection | MCB, and HRC Fuses, Soft Start for 0-60 Seconds from Input power |
| Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
| DC Bus | 180, 192, 240, and 360 V DC |
| Rectifier | SCR-SCR |
| Charger | SCR Charger |
| Charging Voltage | As per Battery Capacity |
| Ripple Without Battery | More than 1% |
| UPS Output Voltage | 400V AC @ THREE Phase |
Three Phase Online UPS
Product Details: Approx. Rs 90,000 / Piece
| Input Voltage | 295V - 465V |
| Frequency | 50Hz +/-0.1Hz |
| Regulation | +/- 1% |
| Waveform | True Sine Wave |
| Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
| Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
| Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
| Duty Cycle | Continuous |
| Manual Bypass | Provided |
| Inverter Efficiency | Less than 93% |
| Converter Efficiency | Less than 94% |
| Input Frequency | 50Hz +/-6% |
| Converter Protection | MCB, and HRC Fuses, Soft Start for 0-60 Seconds from Input power |
| Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
| LCD Display | Output Voltage, DC Voltage, Load in Watts, Battery Low, Outpur Low/High, Overload. |
| DC Bus | 120, 180, 192, 240 and 360V DC |
| Rectifier | Bridge Rectifier Full Wave |
| Charger | PFC IGBT Charger |
| Charging Voltage | Battery Capacity |
| Ripple Without Battery | More than 1% |
| UPS Output Voltage | 230VAC +-1% Single Phase |
Single Phase Online UPS
Product Details : Approx. Rs 47,000 / Piece
| Input Voltage | 170V - 270V |
| Frequency | 50Hz +/-0.1Hz |
| Regulation | 1.00% |
| Waveform | True Sine Wave |
| Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
| Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
| Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
| Duty Cycle | Continuous |
| Manual Bypass | Provided |
| Inverter Efficiency | Less than 93% |
| Converter Efficiency | Less than 94% |
| Input Frequency | 50Hz +/-6% |
| Converter Protection | MCB, and HRC Fuses, Soft Start for 0-60 Seconds from Input power |
| Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
| LCD Display | Output Voltage, DC Voltage, Load in Watts, Battery Low, Output Low/High, Overload. |
| DC Bus | 24V - 192V DC |
| Rectifier | Bridge Rectifier Full Wave |
| Charger | IGBT Power Factor Charger |
| Charging Voltage | Depending upon the system |
| Ripple Without Battery | +/- 1% |
| UPS Output Voltage | 220V AC @ Single Phase |
Digital Online UPS
Product Details: Approx. Rs 25,000 / Piece
| Input Voltage | 100-240VAC |
| Capacity | 1-10KVA |
| Output Voltage | 110V/120V/220V/230V |
| Brand | POWERSOFT |
| Model Name/Number | DIGITAL ONLINE UPS |
| Configuration | 1 Phase IN - 1 Phase OUT |
Automatic Battery Charger
Product Details : Approx. Rs 6,000 / Piece
| Input Voltage (V) | 100-240 |
| Current (A) | 2.9 |
| Temperature (Deg. Celsius) | 30 - 70 |
| Brand | POWERSOFT |
| Output Voltage | 240 |
| Number of Batteries Charged | 5 |
| Charge Current | 240 |
| Battery Type Charged | YES |
Red Power Battery
Product Details : Approx. Rs 20,000 / Piece
| Nominal Capacity | 190AH |
| Voltage | 12 V |
| Weight | 29 Kg |
| Brand | Exide / Amaron |
| Capacity | 190 ah |
| Battery Type | Tubular Battery |
| Warranty | years |
Igbt Module 4
Product Details : Approx. Rs 3,000 / Piece
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | POWERSOFT |
| Brand | Semikron |
| Voltage | 1200 V |
| Usage/Application | UPS |
| Current Rating | 25A-800A |
| Color | White |
| Operating temperature | Up to 125 Degree C |
| UPS USE | IGBT |
oil cooled servo voltage stabilizer
Product Details : Approx. Rs 2.22 Lakh / nos
Features:
Input line voltage 295-470
Output line voltage 415v+/-1%
Method of cooling Oil cool
Operating mode Automatic
Oil Cooled Servo Voltage Stabiliser
Product Details : Approx. Rs 2.08 Lakh / Piece
| Input Voltage | 295-470V |
| Output Voltage | 415V+/-1% |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Phase | Three Phase |
| Capacity | 200 KVA |
| Warranty | 2 |
| Cooling Type | OIL COOLED |
Servo Stabilizer Air And Oil Cooled
Product Details : Approx. Rs 39,000 / Piece
| Minimum Order Quantity | 2 Piece |
| OIL COOLED | 10 KVA OIL COOLED SERVO STABILIZER |
Solar UPS 10 Kva 1 Ph Powersoft Brand
Product Details : Approx. Rs 72,000 / Piece
| Output voltage | 240VAC |
| Input voltage | 110-300V |
| Capacity | 1KVA-30KVA |
Air Cooled Servo Voltage Stablizer
Product Details : Approx. Rs 32,100 / NOS
| Input Voltage | 340-465 |
| Output Voltage | 415V AC |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Phase | Three Phase |
Traction Battery
Product Details : Approx. Rs 52,000 / Piece
| Model Name/Number | POWERSOFT |
| Capacity | 1 KVA |
| Usage/Application | Power Backup |
| Battery Type | 24 to 48 V |
| Phase | 1 PH |
| Type | Online UPS |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
Ups Backup Systems
Product Details : Approx. Rs 17,200 / NOS
| Brand | POWERSOFT |
| Capacity | 24V |
| Warranty | 2 |
| Model Name/Number | POWERSOFT |
| Voltage | 24 V |
| Nominal Capacity | 375Ah |
| Weight | Up to 25 Kg |
| Battery Type | Lead Acid Battery |
Industrial Battery Charger
Product Details : Approx. Rs 25,000 / Piece
| Input Voltage | 230 V |
| Current | 120 A |
| Frequency | 50/60 Hz |
| Driven type | Electric |
| Output Voltage | 230 |
| Output Current | 470 |
| Brand | POWERSOFT |
Power Inverter
Product Details : Approx. Rs 17,200 / NOS
| Model Name/Number | POWERSOFT |
| Usage/Application | Home |
| Input Voltage | 170 |
| Output Type | Single |
| Output Voltage | 230V AC |
| Wave Form | Pure Sine Wave |
| Output Frequency | 0.1-120 Hz |
| Warranty | 2 Years |
| Output Current(A) | 13.5-45, 270 |
| No Of Battery | In-Built |
| Back Up Time | 2 HRS |
Single Phase Servo Voltage Stabilizer
Product Details : Approx. Rs 57,000 / Piece
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 KVA |
| Power | 295-465V |
| Type | AIR COOLED |
| Usage/Application | Industrial |
| Input Voltage | 295V |
| Phase | Three Phase |
| Control Type | Micro controller |
| Output Voltage | 415 V |
| Cooling Type | Air Cooled |
| Warranty | 2 YEARS |
| Model Name/Number | POWERSOFT |
| Transformer | ALUMINIUM |
| Color | White with blue |
| Brand | SERVO |
Single Phase Voltage Stabilizer
Product Details : Approx. Rs 10,000 / 1 no
| Phase | Single Phase |
| Brand | POWER SOFT |
| Output Voltage | 230V AC 50 Hz 1 Phase |
| Input Voltage | 170-270V AC,50 Hz |
| Output voltage adjustments | 220-240 AC in 1 phase |
| Type of cooling | Natural air-cooled |
| Mode of system | Fully automatic |
| Efficiency | 98.5 % |
| Response time | 10 milli sec |
| Servo motor drive | Rugged AC step synchronous motor |
| Operating frequency | 47 to 53 Hz |
| Output regultion | +-1 % |
| Correction speed | 35 V/ Sec |
| Load regulation | +-1% |
| Wave form distortion | Nil |
| Power factor effect | Nil |
| Output wave form | Real reproduction of input |
Servo Voltage Stabilizer
Product Details : Approx. Rs 10,000 / 1 no
| Cooling Type | Air Cooled |
| Input and Output voltage | 1KVA-500KVA |
| Monitoring Screen | LCD Display |
| Frequency | 50 Hz/60 Hz |
| Capacity | 3 kva |
| Type | air cooled |
| Usage/Application | Commercial |
| Input Voltage | 120-270 |
| Phase | Single Phase 3 |
Three Phase Air Cooled Voltage Stabilizer
Product Details : Approx. Rs 2.3 Lakh / Piece
| Insulation | Class F |
| Input voltage range | 240-465V/295-465V/340-465V AC 3Ph |
| Output waveform | Real reproduction of input |
| Short circuit period and percentage | 300% for 250 milli sec |
| Normal operation temperature | Up to 45 Degree C |
| Type of cooling | Natural air cooled up to 40 KVA |
| System construction | As per IS: 9815-1994 |
| SystemUnbalanced 4 wire: | RYBN |
| Connections | Star |
| Operating frequency | 47 to 53 Hz |
| Output voltage adjustable | 380 to 415 V AC in Ph |
| Output voltage regulation | +/-1% (no load), +/-1% (full load) |
| Over load capacity | 120% |
| Correction rate | 60/30/25V per sec-3 phase |
| Waveform distortion | NIL |
| Power | 465V |
| Phase | 3 PH |
| Cooling Type | Air Cooling |
| Capacity | 40 KVA |
Three Phase Oil Cooled Voltage Stabilizer
Product Details : Approx. Rs 55,000 / Piece
| Type | Unbalanced |
| Phase | 3 Phase 4 Wire |
| Standard | Indian Standard |
| Protection | Input Low, High trapping |
| Switch Ger Accessories | MCCB at Input and Contractor at output (auto on) and Bypass switch optional |
| Rating | 3 -1000 KVA |
| Input Line Voltage | 295 to 470 V |
| Waveform Distortion | Nil |
| Response Time | Less than 10 Milliseconds |
| Frequency | 50 Hz |
| Method of Cooling | Oil Cooled |
| Efficiency | 98.00% |
| Duty Cycle | 100.00% |
| No Load Losses | 0.5% from the rated capacity |
| Operation Mode | Automatic |
| Suitability | Sutiable for 3Phae, 4Wire unbalanced Voltage and Unbalance Load |
| Operating Temperature | 0 to 50 Degree C |
| Hight Voltage | Can withstand 2.5 kV for 5 Seconds |
| Earthing | Suitable Earthing Thimble to be Provided |
| Insulation | Class B |
| Monitoring Facility | Input, Output Voltage |
UPS
Product Details : Approx. Rs 27,961 / nos
| Model Name/Number | POWERSOFT |
| Capacity | 3 KVA |
| Usage/Application | Commercial |
| Battery Type | 72V |
| Phase | 1 PH |
| Protection | OverVoltage |
STATIC UPS
Product Details : Approx. Rs 27,950 / Piece
| Model Name/Number | POWERSOFT |
| Capacity | 3 KVA |
| Usage/Application | Commercial |
| Battery Type | As per capacity |
| Phase | 1 ph |
| Type | Online UPS |
| Warranty | 2 Years |
| Frequency | 50Hz +/-0.1Hz |
| Wave Type | Sine Wave |
Domestic UPS
Product Details : Approx. Rs 18,000 / Piece
| Output Voltage | 230v + 5% |
| Efficiency | Better than 90% |
| Input Frequency | 50 Hz + 5% |
| Battery Voltage | Depending on system rating |
| Wave fore | Pure sine wave |
| Power factor | 9.9 |
| Model Name/Number | POWERSOFT |
| Capacity | AC Input | DC Input |
| 1 | Single | 48v |
| 2 | Single | 60v |
| 3 | Single | 72v |
| 5 | Single | 96/120v |
| 7.5 | 2 0r 3 ph | 120v |
| 10-20 | 3 phase | 192v/240v |
| 30-100 | 3 phase | 360v |
Static UPS
Product Details : Approx. Rs 24,000 / Piece
| Input Voltage | 130V - 270V Inverter Mode, 180V - 250V UPS Mode |
| Frequency | 50Hz +/-0.1Hz |
| Input Frequency | 50Hz +/-6% |
| Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
| Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
| Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
| Duty Cycle | Continuous |
| Manual Bypass | Provided |
| Change Over | Using SCR |
| Inverter Efficiency | Less than 93% |
| Converter Efficiency | Less than 94% |
| Converter ProtectionM | CB, and HRC, Soft Start for 0-60 Seconds from input power |
| Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
| DC Bus | 24V - 192V DC |
| LCD Display | Output Voltage, DC Voltage, Load in Watts, Battery Low, Output Low/High, Overload. |
| Charging Voltage | As per Battery Capacity |
| Ripple Without Battery | More than 1% |
| UPS Output Voltage | 220V AC at Single Phase |
| Regulation | +/- 1% |
| Waveform | Pure Sine Wave |
| Model Name/Number | STATIC UPS |
| Capacity | 5 KVA |
Three Phase Oil Cooled Servo Voltage Stabilizer
Product Details : Approx. Rs 18,000 / Piece
| Input Voltage | 295-465v |
| Output Voltage | 415 V |
| Automation Grade | Automatic |
| Material | steel |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Cooling Type | Air Cooled |
| Brand | powersoft |
Contact Us :
Thadagam Road,Near Lawley Road, R.S.Puram ,Coimbatore - 641002
powersoftcbe@gmail.com
(+91) 99407 00497
(+91) 93601 20604
Our Clients
